Website Created by KFTO |
Ripley Family Tree |
|
---|
Ermina E. Jett - Matthew Cotton Darnell
Residences1882 - Jett, Franklin, Kentucky | 1900 - Crutchers School House, Franklin, Kentucky 1910 - Crutcher School House, Franklin, Kentucky 1920 - Millville, Woodford, Kentucky 1930 - Frankfort, Franklin, Kentucky 1940 - Frankfort, Franklin, Kentucky 1972 - Frankfort, Franklin, Kentucky, USA |
|
|
---|
![]() | ||
18 Oct 1874 - 8 Nov 1946 | ||
![]() | Woodford County, Kentucky | |
![]() | Frankfort, Franklin, Kentucky | |
![]() | Frankfort Cemetery - Frankfort, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | John Railey Long Darnell & Susan Frances Cotton |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|